| Average Listing Price | $183,060 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37620 | $186,627 | $97 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $153,514 | $101 |
| Two Story | $267,429 | $112 |
| Pool | $149,329 | $120 |
| Basement | $251,994 | $120 |
| Tennis Court | $100,202 | $0 |
| Central Vacuum | $403,222 | $125 |
| Custom Built | $450,651 | $123 |
| Ranch | $179,471 | $95 |
| Golf Course | $450,021 | $259 |
| Cul De Sac | $163,085 | $0 |
| Gated | $248,423 | $0 |
| Waterfront | $221,070 | $91 |
| Price Reduced | $133,088 | $0 |
| Farm | $1,087,257 | $0 |
| Mountain View | $603,733 | $0 |
![]() |
Kristina Kilgore |
![]() A Team Real Estate Professionals |
| 1938 Brookside Drive Kingsport, Tennessee 37660 |
||
|
email: KristinaKilgore@ATeamPros.com Direct: 423-360-0092 Office : 423-247-TEAM |
Loading Data. Please wait.