Homes for Sale Near Bristol Chamber Of Commerce |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,906 | $80 |
| Single Story | $127,064 | $82 |
| Pool | $133,432 | $81 |
| Basement | $205,203 | $83 |
| Tennis Court | $96,890 | $165 |
| Price Reduced | $189,453 | $79 |
| Custom Built | $448,799 | $127 |
| Central Vacuum | $376,879 | $119 |
| New Listings | $155,131 | $74 |
| Ranch | $156,050 | $81 |
| Cul De Sac | $146,563 | $88 |
| Horse | $494,633 | $164 |
| Golf Course | $386,333 | $120 |
| Mountain View | $162,042 | $103 |
| Gated | $555,800 | $150 |
![]() |
Kristina Kilgore |
![]() A Team Real Estate Professionals |
| 1938 Brookside Drive Kingsport, Tennessee 37660 |
||
|
email: KristinaKilgore@ATeamPros.com Direct: 423-360-0092 |
Loading Data. Please wait.