Homes for Sale Near C J & Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $252,799 | $89 |
| Single Story | $126,282 | $76 |
| Pool | $161,633 | $101 |
| Price Reduced | $176,534 | $80 |
| Basement | $217,660 | $83 |
| Tennis Court | $98,420 | $164 |
| Ranch | $156,601 | $79 |
| Custom Built | $350,814 | $105 |
| Central Vacuum | $384,482 | $115 |
| New Listings | $119,244 | $76 |
| Gated | $357,134 | $141 |
| Golf Course | $409,579 | $110 |
| Cul De Sac | $136,563 | $87 |
| Mountain View | $341,510 | $112 |
| Farm | $506,213 | $183 |
![]() |
Kristina Kilgore |
![]() A Team Real Estate Professionals |
| 1938 Brookside Drive Kingsport, Tennessee 37660 |
||
|
email: KristinaKilgore@ATeamPros.com Direct: 423-360-0092 |
Loading Data. Please wait.