| Average Listing Price | $194,316 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37620 | $194,835 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,861 | $102 |
| Pool | $178,648 | $129 |
| Single Story | $161,405 | $110 |
| Basement | $238,866 | $87 |
| Tennis Court | $156,514 | $0 |
| Custom Built | $418,273 | $139 |
| Golf Course | $393,720 | $136 |
| Ranch | $204,191 | $96 |
| Central Vacuum | $517,500 | $148 |
| Cul De Sac | $173,082 | $0 |
| Gated | $216,542 | $0 |
| Mountain View | $106,355 | $0 |
| Waterfront | $226,755 | $0 |
| Farm | $550,200 | $0 |
| Horse | $308,960 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kristina Kilgore |
![]() A Team Real Estate Professionals |
| 1938 Brookside Drive Kingsport, Tennessee 37660 |
||
|
email: KristinaKilgore@ATeamPros.com Direct: 423-360-0092 Office : 423-247-TEAM |
Loading Data. Please wait.