| Average Listing Price | $175,687 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37620 | $179,317 | $92 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $239,911 | $100 |
| Single Story | $168,770 | $110 |
| Pool | $179,124 | $127 |
| Gated | $119,947 | $156 |
| Basement | $218,356 | $85 |
| Tennis Court | $151,756 | $0 |
| Ranch | $184,253 | $92 |
| Custom Built | $518,116 | $141 |
| Golf Course | $490,093 | $135 |
| Central Vacuum | $456,766 | $142 |
| Cul De Sac | $178,800 | $0 |
| Waterfront | $194,338 | $0 |
| Horse | $293,528 | $0 |
| Farm | $720,950 | $0 |
| Mountain View | $168,460 | $0 |
![]() |
Kristina Kilgore |
![]() A Team Real Estate Professionals |
| 1938 Brookside Drive Kingsport, Tennessee 37660 |
||
|
email: KristinaKilgore@ATeamPros.com Direct: 423-360-0092 Office : 423-247-TEAM |
Loading Data. Please wait.